<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Manual</title>
	<link>http://www.gadgetsmanual.com</link>
	<description>Free Ebooks Download</description>
	<pubDate>Fri, 10 Oct 2008 15:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>HP File Archiving software (formerly File Migration Agent) version 2.2</title>
		<link>http://www.gadgetsmanual.com/hp-file-archiving-software-formerly-file-migration-agent-version-22.html</link>
		<comments>http://www.gadgetsmanual.com/hp-file-archiving-software-formerly-file-migration-agent-version-22.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[amd systems]]></category>

		<category><![CDATA[application servers]]></category>

		<category><![CDATA[business agility]]></category>

		<category><![CDATA[data volume]]></category>

		<category><![CDATA[file servers]]></category>

		<category><![CDATA[inactive files]]></category>

		<category><![CDATA[infrastructure management]]></category>

		<category><![CDATA[management effort]]></category>

		<category><![CDATA[migration agent]]></category>

		<category><![CDATA[minute fraction]]></category>

		<category><![CDATA[primary storage]]></category>

		<category><![CDATA[quota management]]></category>

		<category><![CDATA[secondary storage]]></category>

		<category><![CDATA[server environments]]></category>

		<category><![CDATA[software hp]]></category>

		<category><![CDATA[static files]]></category>

		<category><![CDATA[storage consolidation]]></category>

		<category><![CDATA[storage efficiency]]></category>

		<category><![CDATA[storage management]]></category>

		<category><![CDATA[system storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-file-archiving-software-formerly-file-migration-agent-version-22.html</guid>
		<description><![CDATA[HP File Archiving software (HP FAs) helps reduce information management costs-and increase storage efficiency-by automatically migrating aged and less accessed data from Microsoft Windows-based storage systems into a choice of target archives, including HP Integrated Archiving Platform (IAP).
]]></description>
			<content:encoded><![CDATA[<p>HP File Archiving software (HP FAs) helps reduce information management costs-and increase storage efficiency-by automatically migrating aged and less accessed data from Microsoft Windows-based storage systems into a choice of target archives, including HP Integrated Archiving Platform (IAP).<br />
 <a href="http://www.gadgetsmanual.com/hp-file-archiving-software-formerly-file-migration-agent-version-22.html#more-1180" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-file-archiving-software-formerly-file-migration-agent-version-22.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP NC7771 PCI-X 1000T Gigabit Server Adapter Quick Specs</title>
		<link>http://www.gadgetsmanual.com/hp-nc7771-pci-x-1000t-gigabit-server-adapter-quick-specs.html</link>
		<comments>http://www.gadgetsmanual.com/hp-nc7771-pci-x-1000t-gigabit-server-adapter-quick-specs.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[advanced features]]></category>

		<category><![CDATA[bus architectures]]></category>

		<category><![CDATA[capability]]></category>

		<category><![CDATA[category 5]]></category>

		<category><![CDATA[cold boot]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[data path]]></category>

		<category><![CDATA[environments]]></category>

		<category><![CDATA[execution environment]]></category>

		<category><![CDATA[failover]]></category>

		<category><![CDATA[hardware investment]]></category>

		<category><![CDATA[hot plug]]></category>

		<category><![CDATA[hp customers]]></category>

		<category><![CDATA[jumbo frames]]></category>

		<category><![CDATA[network fault tolerance]]></category>

		<category><![CDATA[proliant servers]]></category>

		<category><![CDATA[server adapter]]></category>

		<category><![CDATA[throughput]]></category>

		<category><![CDATA[twisted pair cabling]]></category>

		<category><![CDATA[vlan]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-nc7771-pci-x-1000t-gigabit-server-adapter-quick-specs.html</guid>
		<description><![CDATA[The NC7771 supports 10/100/1000Mbps Ethernet speeds as well as a PCI-X 64-bit/133MHz data path and it is backwards compatible with existing PCI bus architectures. This range of features enables HP customers to protect their current hardware investment while also future-proofing their HP ProLiant servers for the inevitable increase in networking throughput. Additionally, the NC7771 ships [...]]]></description>
			<content:encoded><![CDATA[<p>The NC7771 supports 10/100/1000Mbps Ethernet speeds as well as a PCI-X 64-bit/133MHz data path and it is backwards compatible with existing PCI bus architectures. This range of features enables HP customers to protect their current hardware investment while also future-proofing their HP ProLiant servers for the inevitable increase in networking throughput. Additionally, the NC7771 ships with support for PCI Hot Plug, Network Fault Tolerance, Load Balancing, Jumbo Frames, PXE, Cold Boot Wake-on-LAN (WOL), and various offload capabilities that improve performance. These improvements in speed and throughput come at a cost-effective price for environments using Category 5 (or better) twisted-pair cabling.<br />
 <a href="http://www.gadgetsmanual.com/hp-nc7771-pci-x-1000t-gigabit-server-adapter-quick-specs.html#more-1170" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-nc7771-pci-x-1000t-gigabit-server-adapter-quick-specs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>httperfmA Tool for Measuring Web Server Performance</title>
		<link>http://www.gadgetsmanual.com/httperfma-tool-for-measuring-web-server-performance.html</link>
		<comments>http://www.gadgetsmanual.com/httperfma-tool-for-measuring-web-server-performance.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[banga]]></category>

		<category><![CDATA[benchmarks]]></category>

		<category><![CDATA[centralized system]]></category>

		<category><![CDATA[clock]]></category>

		<category><![CDATA[concurrency]]></category>

		<category><![CDATA[ht]]></category>

		<category><![CDATA[httperf]]></category>

		<category><![CDATA[implementation]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[measuring web server performance]]></category>

		<category><![CDATA[operating systems]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[shortcomings]]></category>

		<category><![CDATA[specweb]]></category>

		<category><![CDATA[web server performance]]></category>

		<category><![CDATA[web servers]]></category>

		<category><![CDATA[web system]]></category>

		<category><![CDATA[webstone]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/httperfma-tool-for-measuring-web-server-performance.html</guid>
		<description><![CDATA[A web system consists of a web server, a number of clients, and a network that connects the clients to the server. The protocol used to communicate between the client and server is HTTP [2]. In order to measure server performance in such a system it is necessary to run a tool on the clients [...]]]></description>
			<content:encoded><![CDATA[<p>A web system consists of a web server, a number of clients, and a network that connects the clients to the server. The protocol used to communicate between the client and server is HTTP [2]. In order to measure server performance in such a system it is necessary to run a tool on the clients that generates a specific HTTP workload. Currently, web server measurements are conducted using benchmarks such as SPECweb or WebStone [6, 8] which simulate a fixed number of clients. Given that the potential user base of an Internet-based server is on the order of hundreds of millions of users it is clear that simulating a fixed and relatively small number of clients is often insufficient.<br />
 <a href="http://www.gadgetsmanual.com/httperfma-tool-for-measuring-web-server-performance.html#more-1179" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/httperfma-tool-for-measuring-web-server-performance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP NC380T PCI Express Dual Port Multifunction Gigabit Server Adapter</title>
		<link>http://www.gadgetsmanual.com/hp-nc380t-pci-express-dual-port-multifunction-gigabit-server-adapter.html</link>
		<comments>http://www.gadgetsmanual.com/hp-nc380t-pci-express-dual-port-multifunction-gigabit-server-adapter.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[computer system interface]]></category>

		<category><![CDATA[cpu cycles]]></category>

		<category><![CDATA[direct memory access]]></category>

		<category><![CDATA[dual port]]></category>

		<category><![CDATA[entire network]]></category>

		<category><![CDATA[execution environment]]></category>

		<category><![CDATA[failover]]></category>

		<category><![CDATA[host bus adapter]]></category>

		<category><![CDATA[multifunction capabilities]]></category>

		<category><![CDATA[network adapter]]></category>

		<category><![CDATA[pci express]]></category>

		<category><![CDATA[serial device]]></category>

		<category><![CDATA[server adapter]]></category>

		<category><![CDATA[server efficiency]]></category>

		<category><![CDATA[server features]]></category>

		<category><![CDATA[single connection]]></category>

		<category><![CDATA[small computer system]]></category>

		<category><![CDATA[small computer system interface]]></category>

		<category><![CDATA[storage boxes]]></category>

		<category><![CDATA[tcp protocol stack]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-nc380t-pci-express-dual-port-multifunction-gigabit-server-adapter.html</guid>
		<description><![CDATA[The HP NC380T server adapter is the industry&#8217;s first PCI Express dual port multifunction network adapter supporting TOE (TCP/IP Offload Engine) for Windows, iSCSI (Internet Small Computer System Interface), and RDMA (Remote Direct Memory Access) over a single network connection. Each port on the NC380T is a four lane (x4) serial device designed for PCI [...]]]></description>
			<content:encoded><![CDATA[<p>The HP NC380T server adapter is the industry&#8217;s first PCI Express dual port multifunction network adapter supporting TOE (TCP/IP Offload Engine) for Windows, iSCSI (Internet Small Computer System Interface), and RDMA (Remote Direct Memory Access) over a single network connection. Each port on the NC380T is a four lane (x4) serial device designed for PCI Express slots. The NC380T comes with a total of 184KB onboard memory.<br />
 <a href="http://www.gadgetsmanual.com/hp-nc380t-pci-express-dual-port-multifunction-gigabit-server-adapter.html#more-1169" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-nc380t-pci-express-dual-port-multifunction-gigabit-server-adapter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP Solutions for Microsoft SQL Server</title>
		<link>http://www.gadgetsmanual.com/hp-solutions-for-microsoft-sql-server.html</link>
		<comments>http://www.gadgetsmanual.com/hp-solutions-for-microsoft-sql-server.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[analysis solutions]]></category>

		<category><![CDATA[business applications]]></category>

		<category><![CDATA[business data]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[critical components]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[database environments]]></category>

		<category><![CDATA[database server]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[generation data]]></category>

		<category><![CDATA[hp solutions]]></category>

		<category><![CDATA[informed business decisions]]></category>

		<category><![CDATA[legacy systems]]></category>

		<category><![CDATA[line of business]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[multiple systems]]></category>

		<category><![CDATA[necessary performance]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[server microsoft]]></category>

		<category><![CDATA[software investments]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-solutions-for-microsoft-sql-server.html</guid>
		<description><![CDATA[Regardless of the size of your business, you are not alone in facing data demands that stress legacy systems to the limits. Existing database environments can’t handle ever-growing amounts of data. Older hardware and software investments don’t provide the necessary performance to serve escalating number of users. Management of a sprawling server footprint is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the size of your business, you are not alone in facing data demands that stress legacy systems to the limits. Existing database environments can’t handle ever-growing amounts of data. Older hardware and software investments don’t provide the necessary performance to serve escalating number of users. Management of a sprawling server footprint is becoming increasingly challenging and complex as costs spiral out of control. What’s more, business data that spans multiple systems often is not accurate, making it difficult to leverage your data for business intelligence (BI).<br />
 <a href="http://www.gadgetsmanual.com/hp-solutions-for-microsoft-sql-server.html#more-1178" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-solutions-for-microsoft-sql-server.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP ProLiant BL685c Server Blade Quick Specs</title>
		<link>http://www.gadgetsmanual.com/hp-proliant-bl685c-server-blade-quick-specs.html</link>
		<comments>http://www.gadgetsmanual.com/hp-proliant-bl685c-server-blade-quick-specs.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[bbwc]]></category>

		<category><![CDATA[cache memory]]></category>

		<category><![CDATA[compromise performance]]></category>

		<category><![CDATA[core amd]]></category>

		<category><![CDATA[core memory]]></category>

		<category><![CDATA[dual port]]></category>

		<category><![CDATA[full duplex]]></category>

		<category><![CDATA[gigabit ethernet adapters]]></category>

		<category><![CDATA[hot plug]]></category>

		<category><![CDATA[hp proliant]]></category>

		<category><![CDATA[level 2 cache]]></category>

		<category><![CDATA[mb cache]]></category>

		<category><![CDATA[memory interleaving]]></category>

		<category><![CDATA[network controller]]></category>

		<category><![CDATA[port gigabit server adapter]]></category>

		<category><![CDATA[raid 0 1]]></category>

		<category><![CDATA[series processors]]></category>

		<category><![CDATA[server adapters]]></category>

		<category><![CDATA[server blade]]></category>

		<category><![CDATA[smart array]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-proliant-bl685c-server-blade-quick-specs.html</guid>
		<description><![CDATA[The HP ProLiant BL685c delivers no-compromise performance and expansion in the densest 4P server blade form-factor available to handle your most demanding applications.
HP ProLiant BL685c server blade includes:
Processor:
Up to four Quad-Core AMD Opteron™ 8300 Series processors
Supports up to 2.3 GHz, 1 GHz HyperTransport™; 512KB Level 2 cache memory per core; 2MB Level 3 cache
Up to [...]]]></description>
			<content:encoded><![CDATA[<p>The HP ProLiant BL685c delivers no-compromise performance and expansion in the densest 4P server blade form-factor available to handle your most demanding applications.</p>
<p>HP ProLiant BL685c server blade includes:<br />
Processor:<br />
Up to four Quad-Core AMD Opteron™ 8300 Series processors<br />
Supports up to 2.3 GHz, 1 GHz HyperTransport™; 512KB Level 2 cache memory per core; 2MB Level 3 cache<br />
Up to four AMD Opteron 8200 Series processors<br />
Supports up to 3.0 GHz,1 GHz HyperTransport™; 1MB Level 2 cache memory per core<br />
 <a href="http://www.gadgetsmanual.com/hp-proliant-bl685c-server-blade-quick-specs.html#more-1168" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-proliant-bl685c-server-blade-quick-specs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SMS Inventory Tool for HP ProLiant and Integrity Update</title>
		<link>http://www.gadgetsmanual.com/sms-inventory-tool-for-hp-proliant-and-integrity-update.html</link>
		<comments>http://www.gadgetsmanual.com/sms-inventory-tool-for-hp-proliant-and-integrity-update.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[hp proliant]]></category>

		<category><![CDATA[hp server]]></category>

		<category><![CDATA[integration tools]]></category>

		<category><![CDATA[inventory tool]]></category>

		<category><![CDATA[microsoft systems management]]></category>

		<category><![CDATA[operating system software]]></category>

		<category><![CDATA[remote scanning]]></category>

		<category><![CDATA[server inventory]]></category>

		<category><![CDATA[server model]]></category>

		<category><![CDATA[service pack 1]]></category>

		<category><![CDATA[service pack 2]]></category>

		<category><![CDATA[service pack 3]]></category>

		<category><![CDATA[sms 2000]]></category>

		<category><![CDATA[sms features]]></category>

		<category><![CDATA[sms interface]]></category>

		<category><![CDATA[software configurations]]></category>

		<category><![CDATA[software firmware]]></category>

		<category><![CDATA[sp1 sp2]]></category>

		<category><![CDATA[system software updates]]></category>

		<category><![CDATA[systems management server]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/sms-inventory-tool-for-hp-proliant-and-integrity-update.html</guid>
		<description><![CDATA[The SMS Inventory Tool for HP ProLiant and Integrity Update enables the use of Microsoft Systems Management Server 2003 with Service Pack 1, Service Pack 2, or Service Pack 3 (SMS 2003 SP1, SP2 or SP3) for management and distribution of HP ProLiant and Integrity server system software, firmware, and complete support packs. The SMS [...]]]></description>
			<content:encoded><![CDATA[<p>The SMS Inventory Tool for HP ProLiant and Integrity Update enables the use of Microsoft Systems Management Server 2003 with Service Pack 1, Service Pack 2, or Service Pack 3 (SMS 2003 SP1, SP2 or SP3) for management and distribution of HP ProLiant and Integrity server system software, firmware, and complete support packs. The SMS Inventory Tool allows customers that have chosen SMS 2003 to manage HP server inventory and software with the tool they also use to manage operating system software updates. This product expands on existing integration tools for ProLiant with SMS 2000 and SMS 2003.<br />
 <a href="http://www.gadgetsmanual.com/sms-inventory-tool-for-hp-proliant-and-integrity-update.html#more-1177" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/sms-inventory-tool-for-hp-proliant-and-integrity-update.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP Integrated Citrix XenServer Quick Specs</title>
		<link>http://www.gadgetsmanual.com/hp-integrated-citrix-xenserver-quick-specs.html</link>
		<comments>http://www.gadgetsmanual.com/hp-integrated-citrix-xenserver-quick-specs.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[citrix]]></category>

		<category><![CDATA[consoles]]></category>

		<category><![CDATA[deployments]]></category>

		<category><![CDATA[high performance]]></category>

		<category><![CDATA[installation configuration]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[keyboard video mouse]]></category>

		<category><![CDATA[machine management]]></category>

		<category><![CDATA[management experience]]></category>

		<category><![CDATA[management server]]></category>

		<category><![CDATA[media capabilities]]></category>

		<category><![CDATA[mouse kvm]]></category>

		<category><![CDATA[platforms]]></category>

		<category><![CDATA[pvc]]></category>

		<category><![CDATA[seamless integration]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[virtual machine]]></category>

		<category><![CDATA[virtual machines]]></category>

		<category><![CDATA[virtual media]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-integrated-citrix-xenserver-quick-specs.html</guid>
		<description><![CDATA[Citrix XenServer is a high performance virtualization solution designed for efficient support of Windows and Linux virtual machines. HP has tightly integrated Citrix XenServer into ProLiant platforms to enable fast and straightforward installation, configuration, and virtual machine management. This revolutionary way of distributing virtualization technology combines seamless integration and active ProLiant management to ensure confident [...]]]></description>
			<content:encoded><![CDATA[<p>Citrix XenServer is a high performance virtualization solution designed for efficient support of Windows and Linux virtual machines. HP has tightly integrated Citrix XenServer into ProLiant platforms to enable fast and straightforward installation, configuration, and virtual machine management. This revolutionary way of distributing virtualization technology combines seamless integration and active ProLiant management to ensure confident virtual deployments.<br />
 <a href="http://www.gadgetsmanual.com/hp-integrated-citrix-xenserver-quick-specs.html#more-1167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-integrated-citrix-xenserver-quick-specs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP ProLiant DL585 Server technology</title>
		<link>http://www.gadgetsmanual.com/hp-proliant-dl585-server-technology.html</link>
		<comments>http://www.gadgetsmanual.com/hp-proliant-dl585-server-technology.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[4u rack]]></category>

		<category><![CDATA[bit computing]]></category>

		<category><![CDATA[class performance]]></category>

		<category><![CDATA[database applications]]></category>

		<category><![CDATA[eda]]></category>

		<category><![CDATA[electronic design automation]]></category>

		<category><![CDATA[enterprise class]]></category>

		<category><![CDATA[enterprise customers]]></category>

		<category><![CDATA[hp proliant]]></category>

		<category><![CDATA[investment protection]]></category>

		<category><![CDATA[life science]]></category>

		<category><![CDATA[material science]]></category>

		<category><![CDATA[migration path]]></category>

		<category><![CDATA[performance industry]]></category>

		<category><![CDATA[performance penalty]]></category>

		<category><![CDATA[performance technical computing]]></category>

		<category><![CDATA[petrochemical]]></category>

		<category><![CDATA[server technology]]></category>

		<category><![CDATA[system administration]]></category>

		<category><![CDATA[x86 platform]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-proliant-dl585-server-technology.html</guid>
		<description><![CDATA[The HP ProLiant DL585 server is a 4U rack-optimized, 4-way server created for large data center deployments requiring enterprise-class performance, uptime, and scalability, plus easy management and expansion. Based on AMD™ Opteron™ technology, the ProLiant DL585 server greatly improves the performance of standard 32-bit applications. Moreover, it includes AMD 64-bit extensions that add the capability [...]]]></description>
			<content:encoded><![CDATA[<p>The HP ProLiant DL585 server is a 4U rack-optimized, 4-way server created for large data center deployments requiring enterprise-class performance, uptime, and scalability, plus easy management and expansion. Based on AMD™ Opteron™ technology, the ProLiant DL585 server greatly improves the performance of standard 32-bit applications. Moreover, it includes AMD 64-bit extensions that add the capability to run 32-bit and 64-bit applications on the same x86 platform with no performance penalty.<br />
 <a href="http://www.gadgetsmanual.com/hp-proliant-dl585-server-technology.html#more-1176" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-proliant-dl585-server-technology.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP NC326m PCI Express Dual Port 1Gb Server Adapter for c-Class BladeSystem</title>
		<link>http://www.gadgetsmanual.com/hp-nc326m-pci-express-dual-port-1gb-server-adapter-for-c-class-bladesystem.html</link>
		<comments>http://www.gadgetsmanual.com/hp-nc326m-pci-express-dual-port-1gb-server-adapter-for-c-class-bladesystem.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[3ad]]></category>

		<category><![CDATA[c class]]></category>

		<category><![CDATA[checksum offload]]></category>

		<category><![CDATA[class servers]]></category>

		<category><![CDATA[coalescence]]></category>

		<category><![CDATA[dual port]]></category>

		<category><![CDATA[execution environment]]></category>

		<category><![CDATA[gigabit ethernet ports]]></category>

		<category><![CDATA[ip checksum]]></category>

		<category><![CDATA[jumbo frames]]></category>

		<category><![CDATA[lso]]></category>

		<category><![CDATA[network fault tolerance]]></category>

		<category><![CDATA[network segmentation]]></category>

		<category><![CDATA[pci express]]></category>

		<category><![CDATA[port density]]></category>

		<category><![CDATA[proliant]]></category>

		<category><![CDATA[security server]]></category>

		<category><![CDATA[server adapter]]></category>

		<category><![CDATA[server consolidation]]></category>

		<category><![CDATA[server features]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/hp-nc326m-pci-express-dual-port-1gb-server-adapter-for-c-class-bladesystem.html</guid>
		<description><![CDATA[The NC326m is a dual port Gigabit Ethernet server adapter for the c-Class BladeSystem. The x4 PCI Express NC326m adapter is supported on all ProLiant c-Class servers in all mezzanine slots. Multiple adapters can be installed per server. The NC326m is designed for applications requiring additional Gigabit Ethernet ports than those provided on the server. [...]]]></description>
			<content:encoded><![CDATA[<p>The NC326m is a dual port Gigabit Ethernet server adapter for the c-Class BladeSystem. The x4 PCI Express NC326m adapter is supported on all ProLiant c-Class servers in all mezzanine slots. Multiple adapters can be installed per server. The NC326m is designed for applications requiring additional Gigabit Ethernet ports than those provided on the server. It is ideal for virtualization, security, server consolidation, network segmentation, and other BladeSystem applications requiring additional network port density.</p>
<p>Tested and proven to meet demanding BladeSystem standards, the NC326m ships with the advanced server features that ProLiant customers have come to expect, such as support for failover and load balancing, TCP/IP checksum offloading, large send offloading, Wake-on-LAN, PXE, jumbo frames, VLAN tagging, QoS, and more.</p>
<p>At A Glance<br />
Dual Gigabit Ethernet ports<br />
Supported on all ProLiant c-Class servers in all mezzanine slots, multiple cards per server<br />
Designed with server needs in mind:<br />
IEEE 802.1p, 802.1Q, 802.3, 802.3ad, and 802.3x<br />
ProLiant Teaming including Network Fault Tolerance, Transmit Load Balancing, and Switch-Assisted Load Balancing<br />
9K industry standard jumbo frames<br />
TCP/IP checksum offload (TCO) and large send offload (LSO)<br />
Interrupt coalescence and Dual address cycles (DAC)<br />
Wake-on-LAN (WOL) and pre-boot execution environment (PXE)<br />
IPv6 packet transmit and receive (excluding all offload capabilities); IPv6 aware SNMPv1 agent for Windows</p>
<p><a href="http://h18008.www1.hp.com/products/quickspecs/12519_na/12519_na.pdf">Get</a> pdf HP NC326m PCI Express Dual Port 1Gb Server Adapter for c-Class BladeSystem</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/hp-nc326m-pci-express-dual-port-1gb-server-adapter-for-c-class-bladesystem.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
