<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Manual</title>
	<link>http://www.gadgetsmanual.com</link>
	<description>Free Ebooks Download</description>
	<pubDate>Tue, 14 Sep 2010 10:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How to reduce paper consumption in your office</title>
		<link>http://www.gadgetsmanual.com/how-to-reduce-paper-consumption-in-your-office.html</link>
		<comments>http://www.gadgetsmanual.com/how-to-reduce-paper-consumption-in-your-office.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[how to]]></category>

		<category><![CDATA[annual reports]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[catchy slogans]]></category>

		<category><![CDATA[cumulative number]]></category>

		<category><![CDATA[desktops]]></category>

		<category><![CDATA[duplex]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[golden rule]]></category>

		<category><![CDATA[information materials]]></category>

		<category><![CDATA[panda]]></category>

		<category><![CDATA[paper consumption]]></category>

		<category><![CDATA[personal paper]]></category>

		<category><![CDATA[personal printing]]></category>

		<category><![CDATA[print button]]></category>

		<category><![CDATA[program 1]]></category>

		<category><![CDATA[reminders]]></category>

		<category><![CDATA[single line]]></category>

		<category><![CDATA[storage rooms]]></category>

		<category><![CDATA[storage space]]></category>

		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/how-to-reduce-paper-consumption-in-your-office.html</guid>
		<description><![CDATA[There are many easy ways for businesses and organizations to reduce their paper use and costs. Reductions of 20 percent or more are possible in most offices. Here are practical tips to help your company implement a cost-saving, paper reduction program:
1) Think before you print
It is simply too easy to push the print-button. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many easy ways for businesses and organizations to reduce their paper use and costs. Reductions of 20 percent or more are possible in most offices. Here are practical tips to help your company implement a cost-saving, paper reduction program:<br />
1) Think before you print<br />
It is simply too easy to push the print-button. For example, much paper is wasted by printing out single line emails or printing out unnecessary copies of documents.<br />
 <a href="http://www.gadgetsmanual.com/how-to-reduce-paper-consumption-in-your-office.html#more-1975" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/how-to-reduce-paper-consumption-in-your-office.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to configure Printer Server through TCP/IP?</title>
		<link>http://www.gadgetsmanual.com/how-to-configure-printer-server-through-tcpip.html</link>
		<comments>http://www.gadgetsmanual.com/how-to-configure-printer-server-through-tcpip.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[how to]]></category>

		<category><![CDATA[192]]></category>

		<category><![CDATA[dhcp]]></category>

		<category><![CDATA[driver hp laserjet]]></category>

		<category><![CDATA[figure 3]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[hp laserjet 1100]]></category>

		<category><![CDATA[ip address]]></category>

		<category><![CDATA[ip ranges]]></category>

		<category><![CDATA[laserjet 1100]]></category>

		<category><![CDATA[models]]></category>

		<category><![CDATA[networking requirement]]></category>

		<category><![CDATA[office networking]]></category>

		<category><![CDATA[print server]]></category>

		<category><![CDATA[printer driver hp]]></category>

		<category><![CDATA[printer server]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[server power]]></category>

		<category><![CDATA[tcp ip]]></category>

		<category><![CDATA[windows 2000]]></category>

		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/how-to-configure-printer-server-through-tcpip.html</guid>
		<description><![CDATA[This FAQ is applied to the below models and operation systems: PS-1203 / PS-1205 Windows 2000/XP only
Introduction: This installation guide is for walking you through the configuration of Edimax Printer Server as shown in the Figure-1. No software is required for sharing printers in this way.
Step by step:
Step one : Change the default IP of [...]]]></description>
			<content:encoded><![CDATA[<p>This FAQ is applied to the below models and operation systems: PS-1203 / PS-1205 Windows 2000/XP only<br />
Introduction: This installation guide is for walking you through the configuration of Edimax Printer Server as shown in the Figure-1. No software is required for sharing printers in this way.<br />
Step by step:<br />
Step one : Change the default IP of Edimax print server from<br />
10.0.0.1 to fit within the IP ranges of your office LAN.<br />
(1). Shut down both the Edimax print server and the PC used to <a href="http://www.gadgetsmanual.com/search/configuration+printer">configure the printer server</a>. Power on the print server before booting up the PC.<br />
(2). Connect the PC to the print server like Figure-2.<br />
 <a href="http://www.gadgetsmanual.com/how-to-configure-printer-server-through-tcpip.html#more-1974" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/how-to-configure-printer-server-through-tcpip.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Connect to a Network Printer</title>
		<link>http://www.gadgetsmanual.com/how-to-connect-to-a-network-printer.html</link>
		<comments>http://www.gadgetsmanual.com/how-to-connect-to-a-network-printer.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[how to]]></category>

		<category><![CDATA[add printer wizard]]></category>

		<category><![CDATA[configuration menu]]></category>

		<category><![CDATA[drop down menu]]></category>

		<category><![CDATA[how to connect to a network printer]]></category>

		<category><![CDATA[ip address]]></category>

		<category><![CDATA[menu button]]></category>

		<category><![CDATA[network printers]]></category>

		<category><![CDATA[printer port]]></category>

		<category><![CDATA[printers and faxes]]></category>

		<category><![CDATA[radio button]]></category>

		<category><![CDATA[start button]]></category>

		<category><![CDATA[wizard screen]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/how-to-connect-to-a-network-printer.html</guid>
		<description><![CDATA[Our campus has many network printers that have the ability to print more pages per minute, more support for different paper size and better print quality. This guide will show you how to connect to a network printer.
1. Locate the network printer in your department / office.
2. On the side or top of the printer, [...]]]></description>
			<content:encoded><![CDATA[<p>Our campus has many <a href="http://www.gadgetsmanual.com/search/network+printer">network printers</a> that have the ability to print more pages per minute, more support for different paper size and better print quality. This guide will show you how to connect to a network printer.<br />
1. Locate the network printer in your department / office.<br />
2. On the side or top of the printer, it should have a white sticker / sign with an IP address printed on. If your printer does not have it, you can print the IP information by doing the following:<br />
a) Find the MENU button on the printer and press it once<br />
b) Find the ITEM button and press it twice (print configuration menu)<br />
c) Find the SELECT button and press it once (print IP information)<br />
 <a href="http://www.gadgetsmanual.com/how-to-connect-to-a-network-printer.html#more-1973" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/how-to-connect-to-a-network-printer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Create Adobe PDF Files for Print and Press</title>
		<link>http://www.gadgetsmanual.com/how-to-create-adobe-pdf-files-for-print-and-press.html</link>
		<comments>http://www.gadgetsmanual.com/how-to-create-adobe-pdf-files-for-print-and-press.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[how to]]></category>

		<category><![CDATA[adobe acrobat]]></category>

		<category><![CDATA[adobe applications]]></category>

		<category><![CDATA[adobe framemaker 7]]></category>

		<category><![CDATA[adobe illustrator cs]]></category>

		<category><![CDATA[adobe indesign cs]]></category>

		<category><![CDATA[adobe pagemaker 7]]></category>

		<category><![CDATA[adobe pdf files]]></category>

		<category><![CDATA[adobe photoshop cs]]></category>

		<category><![CDATA[costly delays]]></category>

		<category><![CDATA[costly errors]]></category>

		<category><![CDATA[design changes]]></category>

		<category><![CDATA[distiller]]></category>

		<category><![CDATA[mac os x]]></category>

		<category><![CDATA[ows]]></category>

		<category><![CDATA[page layout applications]]></category>

		<category><![CDATA[pdf print]]></category>

		<category><![CDATA[print publishers]]></category>

		<category><![CDATA[printing environment]]></category>

		<category><![CDATA[quality output]]></category>

		<category><![CDATA[x versions]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/how-to-create-adobe-pdf-files-for-print-and-press.html</guid>
		<description><![CDATA[How to Create Adobe PDF Files for Print and Press guides you through the basic steps of producing PDF ﬁles from applications for high-quality output. It focuses mainly on the composite PDF workﬂow, but also provides some basic information about the pros and cons of a preseparated PostScript workﬂow. This document also explains the importance [...]]]></description>
			<content:encoded><![CDATA[<p><em>How to Create Adobe PDF Files</em> for Print and Press guides you through the basic steps of producing PDF ﬁles from applications for high-quality output. It focuses mainly on the composite PDF workﬂow, but also provides some basic information about the pros and cons of a preseparated PostScript workﬂow. This document also explains the importance of producing good PostScript ﬁles for distilling, and describes the processes for getting there.<br />
 <a href="http://www.gadgetsmanual.com/how-to-create-adobe-pdf-files-for-print-and-press.html#more-1972" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/how-to-create-adobe-pdf-files-for-print-and-press.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Prepare Files for Print</title>
		<link>http://www.gadgetsmanual.com/how-to-prepare-files-for-print.html</link>
		<comments>http://www.gadgetsmanual.com/how-to-prepare-files-for-print.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peripheral]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[customer service representative]]></category>

		<category><![CDATA[graphic arts technical foundation]]></category>

		<category><![CDATA[graphic requirements]]></category>

		<category><![CDATA[headaches]]></category>

		<category><![CDATA[key software]]></category>

		<category><![CDATA[lithography]]></category>

		<category><![CDATA[patches]]></category>

		<category><![CDATA[production workflow]]></category>

		<category><![CDATA[software versions]]></category>

		<category><![CDATA[support staff]]></category>

		<category><![CDATA[technical support]]></category>

		<category><![CDATA[upgrading software]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/how-to-prepare-files-for-print.html</guid>
		<description><![CDATA[A guide to preparing trouble-free files for print production. According to a 1997 Graphic Arts Technical Foundation (GATF) survey almost 58% of all files entering prepress production fail. Most of the errors are quite common and could easily be avoided. At Transcontinental we believe that good communication means good files, and good files mean a [...]]]></description>
			<content:encoded><![CDATA[<p>A guide to preparing trouble-free files for print production. According to a 1997 Graphic Arts Technical Foundation (GATF) survey almost 58% of all files entering prepress production fail. Most of the errors are quite common and could easily be avoided. At Transcontinental we believe that good communication means good files, and good files mean a faster, more predictable production workflow. In order to help our clients produce reliable files and avoid production headaches, we have created this file preparation guide outlining our file requirements.<br />
 <a href="http://www.gadgetsmanual.com/how-to-prepare-files-for-print.html#more-1971" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/how-to-prepare-files-for-print.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BatteryGrip For Nikon Digital SLRs</title>
		<link>http://www.gadgetsmanual.com/batterygrip-for-nikon-digital-slrs.html</link>
		<comments>http://www.gadgetsmanual.com/batterygrip-for-nikon-digital-slrs.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[alkaline aa batteries]]></category>

		<category><![CDATA[aperture and shutter speed]]></category>

		<category><![CDATA[battery packs]]></category>

		<category><![CDATA[command dial]]></category>

		<category><![CDATA[control transmitter]]></category>

		<category><![CDATA[d300]]></category>

		<category><![CDATA[digital slr cameras]]></category>

		<category><![CDATA[enhanced power]]></category>

		<category><![CDATA[infrared receiver]]></category>

		<category><![CDATA[infrared remote control]]></category>

		<category><![CDATA[ion batteries]]></category>

		<category><![CDATA[li ion battery]]></category>

		<category><![CDATA[nikon digital]]></category>

		<category><![CDATA[performance 2]]></category>

		<category><![CDATA[power solution]]></category>

		<category><![CDATA[power sources]]></category>

		<category><![CDATA[shutter release]]></category>

		<category><![CDATA[stylish design]]></category>

		<category><![CDATA[unexpected situation]]></category>

		<category><![CDATA[vertical position]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/batterygrip-for-nikon-digital-slrs.html</guid>
		<description><![CDATA[Enhanced Power for Digital SLR Cameras &#8230;
- Double the power – with 2 Li-ion Batteries
- Vertical Shutter Release &#038; Command Dial – BatteryGrip Pro allows for vertical shutter release as well as aperture and shutter speed adjustments depending on model
- Improved handling – designed to lower the point of gravity
- Infrared Remote Controls supplied with [...]]]></description>
			<content:encoded><![CDATA[<p>Enhanced Power for Digital SLR Cameras &#8230;<br />
- Double the power – with 2 Li-ion Batteries<br />
- Vertical Shutter Release &#038; Command Dial – BatteryGrip Pro allows for vertical shutter release as well as aperture and shutter speed adjustments depending on model<br />
- Improved handling – designed to lower the point of gravity<br />
- Infrared Remote Controls supplied with all models<br />
- Built-in Infrared Receiver &#038; Remote Control included with HN-D300 Infrapro<br />
- Flexible power solution – choice of Li-ion or AA mignon batteries depending on model<br />
- Built-in power management – regulates output to camera<br />
- Stylish design – matches perfectly with the camera<br />
 <a href="http://www.gadgetsmanual.com/batterygrip-for-nikon-digital-slrs.html#more-1970" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/batterygrip-for-nikon-digital-slrs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Expert Reviews on Nikon D90</title>
		<link>http://www.gadgetsmanual.com/expert-reviews-on-nikon-d90.html</link>
		<comments>http://www.gadgetsmanual.com/expert-reviews-on-nikon-d90.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[accurate face]]></category>

		<category><![CDATA[contrast detection]]></category>

		<category><![CDATA[control settings]]></category>

		<category><![CDATA[digital slr camera]]></category>

		<category><![CDATA[dust prevention]]></category>

		<category><![CDATA[face detection]]></category>

		<category><![CDATA[face recognition system]]></category>

		<category><![CDATA[flash sync]]></category>

		<category><![CDATA[image fidelity]]></category>

		<category><![CDATA[lens reflex]]></category>

		<category><![CDATA[nikon d90]]></category>

		<category><![CDATA[optical quality]]></category>

		<category><![CDATA[point autofocus]]></category>

		<category><![CDATA[poor lighting conditions]]></category>

		<category><![CDATA[prevention system]]></category>

		<category><![CDATA[shutter speeds]]></category>

		<category><![CDATA[single lens reflex camera]]></category>

		<category><![CDATA[sync features]]></category>

		<category><![CDATA[ultrasonic image]]></category>

		<category><![CDATA[wireless flash]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/expert-reviews-on-nikon-d90.html</guid>
		<description><![CDATA[D90 is a digital single lens reflex camera manufactured by Nikon. The D90 is the world&#8217;s first digital SLR camera that delivers excellent cinematic results, thanks to its high definition movie shooting function. This is further enhanced by the optical quality and selection of lenses. We achieved absolutely breathtaking image fidelity, much thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>D90 is a digital single lens reflex camera manufactured by Nikon. The <em>D90</em> is the world&#8217;s first digital SLR camera that delivers excellent cinematic results, thanks to its high definition movie shooting function. This is further enhanced by the optical quality and selection of lenses. We achieved absolutely breathtaking image fidelity, much thanks to the 12.3 megapixel DX-format CMOS imaging sensor along with Nikon&#8217;s image processing techniques.<br />
 <a href="http://www.gadgetsmanual.com/expert-reviews-on-nikon-d90.html#more-1969" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/expert-reviews-on-nikon-d90.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nikon D90 Digital Field Guide</title>
		<link>http://www.gadgetsmanual.com/nikon-d90-digital-field-guide.html</link>
		<comments>http://www.gadgetsmanual.com/nikon-d90-digital-field-guide.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[creative lighting]]></category>

		<category><![CDATA[dslr]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[high quality]]></category>

		<category><![CDATA[image sensor]]></category>

		<category><![CDATA[landscapes]]></category>

		<category><![CDATA[lcd monitor]]></category>

		<category><![CDATA[lighting essentials]]></category>

		<category><![CDATA[lighting system]]></category>

		<category><![CDATA[menus]]></category>

		<category><![CDATA[modes]]></category>

		<category><![CDATA[nikkor]]></category>

		<category><![CDATA[nikon d90]]></category>

		<category><![CDATA[pets]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[professional secrets]]></category>

		<category><![CDATA[sound quality]]></category>

		<category><![CDATA[spectacular images]]></category>

		<category><![CDATA[video images]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/nikon-d90-digital-field-guide.html</guid>
		<description><![CDATA[Capture spectacular images, even video, with your D90
Your Nikon D90 is simply revolutionary — the first dSLR that also lets you shoot live HD video straight from the image sensor by using Live View. With so much to know about this remarkable camera, you&#8217;ll want to take this book along on every shoot. It covers [...]]]></description>
			<content:encoded><![CDATA[<p>Capture spectacular images, even video, with your D90<br />
Your Nikon D90 is simply revolutionary — the first dSLR that also lets you shoot live HD video straight from the image sensor by using Live View. With so much to know about this remarkable camera, you&#8217;ll want to take this book along on every shoot. It covers all the settings, modes, and menus; explores the applications for every available lens; guides you through lighting essentials; and provides advice for capturing great still and video images in a dozen situations.<br />
 <a href="http://www.gadgetsmanual.com/nikon-d90-digital-field-guide.html#more-1968" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/nikon-d90-digital-field-guide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nikon Picture Control System</title>
		<link>http://www.gadgetsmanual.com/nikon-picture-control-system.html</link>
		<comments>http://www.gadgetsmanual.com/nikon-picture-control-system.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[authenticity]]></category>

		<category><![CDATA[camera models]]></category>

		<category><![CDATA[coloration]]></category>

		<category><![CDATA[compatible cameras]]></category>

		<category><![CDATA[control settings]]></category>

		<category><![CDATA[creation system]]></category>

		<category><![CDATA[digital slr cameras]]></category>

		<category><![CDATA[gradations]]></category>

		<category><![CDATA[hue]]></category>

		<category><![CDATA[image characteristics]]></category>

		<category><![CDATA[image creation]]></category>

		<category><![CDATA[inconsistencies]]></category>

		<category><![CDATA[landscape pictures]]></category>

		<category><![CDATA[novices]]></category>

		<category><![CDATA[original system]]></category>

		<category><![CDATA[penchant]]></category>

		<category><![CDATA[saturation]]></category>

		<category><![CDATA[screen settings]]></category>

		<category><![CDATA[vibrant colors]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/nikon-picture-control-system.html</guid>
		<description><![CDATA[A simple, effective image creation system that enables you to flexibly control a wide range of shooting situations and achieve your particular preferences
Naturally, you seek to create images that achieve your own desired characteristics — images that project your own particular style.
It’s a feeling shared by everyone who loves photographs and loves taking them, professional [...]]]></description>
			<content:encoded><![CDATA[<p>A simple, effective image creation system that enables you to flexibly control a wide range of shooting situations and achieve your particular preferences<br />
Naturally, you seek to create images that achieve your own desired characteristics — images that project your own particular style.<br />
It’s a feeling shared by everyone who loves photographs and loves taking them, professional and amateur alike. With digital cameras, you’re able to control image characteristics such as tone, hue, and contrast — and do so relatively easily. In turn, this leads to an ever-growing penchant to create exactly the sort of images you want, whether you’re a professional or amateur. Picture Control System, Nikon’s all-new original system of image creation settings, allows you to do precisely that. Now, photographers at all levels, from novices to professionals, can easily select and adjust Picture Control by simply using the screen settings on their digital SLR cameras.<br />
 <a href="http://www.gadgetsmanual.com/nikon-picture-control-system.html#more-1967" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/nikon-picture-control-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mastering the Nikon D90 – Correction to Chapter 4 (pages 80-85)</title>
		<link>http://www.gadgetsmanual.com/mastering-the-nikon-d90-%e2%80%93-correction-to-chapter-4-pages-80-85.html</link>
		<comments>http://www.gadgetsmanual.com/mastering-the-nikon-d90-%e2%80%93-correction-to-chapter-4-pages-80-85.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[aperture and shutter speed]]></category>

		<category><![CDATA[aperture blades]]></category>

		<category><![CDATA[depth of field]]></category>

		<category><![CDATA[exposures]]></category>

		<category><![CDATA[fast shutter speed]]></category>

		<category><![CDATA[figure 3c]]></category>

		<category><![CDATA[first exposure]]></category>

		<category><![CDATA[image sensor]]></category>

		<category><![CDATA[mountain ridges]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[nikon d90]]></category>

		<category><![CDATA[quandary]]></category>

		<category><![CDATA[scenic view]]></category>

		<category><![CDATA[slow shutter speed]]></category>

		<category><![CDATA[test image]]></category>

		<category><![CDATA[time period]]></category>

		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.gadgetsmanual.com/mastering-the-nikon-d90-%e2%80%93-correction-to-chapter-4-pages-80-85.html</guid>
		<description><![CDATA[Using the Aperture and Shutter Speed Together for Great Pictures  While the camera’s aperture is concerned with how much light gets to the image sensor, the shutter speed is concerned with how long the light shines on the sensor.  In figure 4, we see a test image with three exposures of the same [...]]]></description>
			<content:encoded><![CDATA[<p>Using the Aperture and Shutter Speed Together for Great Pictures  While the camera’s aperture is concerned with how much light gets to the image sensor, the shutter speed is concerned with how long the light shines on the sensor.  In figure 4, we see a test image with three exposures of the same subject. The first exposure is underexposed (too dark), the second exposure is just right, and the third exposure is overexposed (too light).<br />
 <a href="http://www.gadgetsmanual.com/mastering-the-nikon-d90-%e2%80%93-correction-to-chapter-4-pages-80-85.html#more-1966" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsmanual.com/mastering-the-nikon-d90-%e2%80%93-correction-to-chapter-4-pages-80-85.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

